By clicking APPLY FOR FINANCE you will be redirected to Mercury Finance Pty Ltd trading as Mercury Finance ABN 28 156 248 092 Australian Credit Licence 421347, for the purpose of beginning a finance application. A commission may be paid for introducing you to Mercury Finance.
| Price | : POA AUD |
|---|---|
| Price Base | : POA |
| Brand | : Stacer |
| Model | : 709 Ocean Ranger Hard Top |
| Length | : 6.90 Meters |
| Year | : 2026 |
| Category | : Aluminium Boats |
| Hull Type | : Aluminium |
| Hull Style | : Single |
| Power Type | : Power |
| Type Of Sales | : Dealer |
| Engine Make | : |
| Engine Type | : 0 |
| Condition | : New |
| State | : |
| Suburb | : |
| Stock Number | : SCP709ORHTR |
| Country Origin | : AUS |
|---|---|
| Length (m) | : 6.9 m |
| Beam/Width (m) | : 2.46 m |
| Hull Thickness - Bottom (mm) | : 5 mm |
| Hull Thickness - Sides (mm) | : 4 mm |
| Draft (m) | : 1.2 m |
| Dry Weight (kgs) | : 1133 kgs |
| Warranty (Months) | : CABIN |
| Maximum Horse Power | : 225 |
| Passenger capacity | : 7 |
By clicking APPLY FOR FINANCE you will be redirected to Mercury Finance Pty Ltd trading as Mercury Finance ABN 28 156 248 092 Australian Credit Licence 421347, for the purpose of beginning a finance application. A commission may be paid for introducing you to Mercury Finance.