Stacer 589 Crossfire RC
| Price | : POA AUD |
| Price Base | : POA |
| Brand | : Stacer |
| Model | : 589 Crossfire RC |
| Length | : 5.95 Meters |
| Year | : 2025 |
| Category | : Aluminium Boats |
| Hull Type | : Aluminium |
| Hull Style | : Single |
| Power Type | : Power |
| Type Of Sales | : Dealer |
| Engine Make | : |
| Engine Type | : 0 |
| Condition | : New |
| State | : |
| Suburb | : |
| Stock Number | : SX589CFRCP |
| Country Origin |
: AUS |
| Length (m) |
: 5.95 m |
| Beam/Width (m) |
: 2.3 m |
| Hull Thickness - Bottom (mm) |
: 4 mm |
| Hull Thickness - Sides (mm) |
: 3 mm |
| Draft (m) |
: 1.29 m |
| Dry Weight (kgs) |
: 650 kgs |
| Warranty (Months) |
: NOMAD |
| Maximum Horse Power |
: 150 |
| Passenger capacity |
: 6 |