Stacer 539 Wild Rider SE
| Price | : POA AUD |
| Price Base | : POA |
| Brand | : Stacer |
| Model | : 539 Wild Rider SE |
| Length | : 5.42 Meters |
| Year | : 2025 |
| Category | : Aluminium Boats |
| Hull Type | : Aluminium |
| Hull Style | : Single |
| Power Type | : Power |
| Type Of Sales | : Dealer |
| Engine Make | : |
| Engine Type | : 0 |
| Condition | : New |
| State | : |
| Suburb | : |
| Stock Number | : SRB539WRSEQ |
| Country Origin |
: AUS |
| Length (m) |
: 5.42 m |
| Beam/Width (m) |
: 2.3 m |
| Hull Thickness - Bottom (mm) |
: 4 mm |
| Hull Thickness - Sides (mm) |
: 3 mm |
| Draft (m) |
: 1.29 m |
| Dry Weight (kgs) |
: 669 kgs |
| Warranty (Months) |
: BOWRIDER |
| Maximum Horse Power |
: 140 |
| Passenger capacity |
: 7 |