Stacer 449 Crossfire SC
| Price | : POA AUD |
| Price Base | : POA |
| Brand | : Stacer |
| Model | : 449 Crossfire SC |
| Length | : 4.53 Meters |
| Year | : 2025 |
| Category | : Aluminium Boats |
| Hull Type | : Aluminium |
| Hull Style | : Single |
| Power Type | : Power |
| Type Of Sales | : Dealer |
| Engine Make | : |
| Engine Type | : 0 |
| Condition | : New |
| State | : |
| Suburb | : |
| Stock Number | : SX449CFSCP |
| Country Origin |
: AUS |
| Length (m) |
: 4.525 m |
| Beam/Width (m) |
: 2.09 m |
| Hull Thickness - Bottom (mm) |
: 4 mm |
| Hull Thickness - Sides (mm) |
: 3 mm |
| Dry Weight (kgs) |
: 479 kgs |
| Warranty (Months) |
: NOMAD |
| Maximum Horse Power |
: 75 |
| Passenger capacity |
: 5 |