By clicking APPLY FOR FINANCE you will be redirected to Mercury Finance Pty Ltd trading as Mercury Finance ABN 28 156 248 092 Australian Credit Licence 421347, for the purpose of beginning a finance application. A commission may be paid for introducing you to Mercury Finance.
| A very stable boat with a strong, high-pressure AIR DECK inflatable floor and keel. The horsepower options that suit this model are 9.9 or 15hp outboards | |
| Fabric | Mehler Haku PVC |
| Boat Colour | Grey |
| Max. persons | 4 |
| Max. HP | 15 |
| Transom height | Short |
| Max. engine weight (kg) | 60 |
| Max. load (kg) | 635 |
| Weight1 (kg) | 38 |
| Length (cm) [outside] | 290 |
| Width (cm) [outside] | 154 |
| Tube diameter (cm) | 40 |
| Number of air chambers | 3+Keel+Floor |
| Keel | Inflatable |
| Floor | HP Air Mat |
| Dimensions of folded boat (cm) - Bag 1 | 102 x 56 x 40 |
| Warranty on fabric and seams | 3 years for Mehler Haku PVC model |
Note:
1 Includes weight of oars, does not include weight of seat (where applicable), double action pump, repair kit and carry bag.
Recommended tube air pressure is 0.25bar (3.6psi)
Due to our constant efforts to offer the finest products available, Mercury inflatables reserves the right to change specifications without notice.
| Price | : POA AUD |
|---|---|
| Price Base | : POA |
| Brand | : Mercury |
| Model | : 290 Air Deck |
| Length | : 2.90 Meters |
| Year | : 2020 |
| Category | : Inflatable Boats |
| Hull Type | : Inflatable |
| Hull Style | : Single |
| Power Type | : Power |
| Type Of Sales | : Dealer |
| Engine Make | : |
| Engine Type | : - |
| Condition | : New |
| State | : Queensland |
| Suburb | : TOWNSVILLE |
| Surveyed | : - |
| Registration Expiry Date | : - |
| Registration Number | : - |
By clicking APPLY FOR FINANCE you will be redirected to Mercury Finance Pty Ltd trading as Mercury Finance ABN 28 156 248 092 Australian Credit Licence 421347, for the purpose of beginning a finance application. A commission may be paid for introducing you to Mercury Finance.